
Victoriano Arenas
Argentina
Featured Match
Argentine Group C Tebolidun League Manchester
Round 16
Relevant matches
26/07
03:00
Victoriano Arenas
Justo Jose de Urquiza
Argentine Group C Tebolidun League Manchester
League
Last 5 Matches
Standing

#
Team
M
GD
PTS
Squad Stats
See AllClub Information
Founded | 0 |
|---|---|
City | Buenos Aires |
Stadium | Estadio Saturnino Moure |
Capacity | 1500 |
Upcoming
Result

Argentine Group C Tebolidun League Manchester
28/06
03:00
Puerto Nuevo
Victoriano Arenas

Argentine Group C Tebolidun League Manchester
05/07
03:00
Victoriano Arenas
Deportivo Paraguayo
12/07
03:00
Mercedes
Victoriano Arenas
19/07
03:00
Deportivo Espanol
Victoriano Arenas
26/07
03:00
Victoriano Arenas
Justo Jose de Urquiza

Argentine Group C Tebolidun League Manchester
02/08
03:00
Centro Espanol
Victoriano Arenas
09/08
03:00
CA Lugano
Victoriano Arenas
16/08
03:00
Victoriano Arenas
General Lamadrid
23/08
03:00
Victoriano Arenas
Berazategui
30/08
03:00
Estrella del Sur Alejandro Korn
Victoriano Arenas

Argentine Group C Tebolidun League Manchester
06/09
03:00
Victoriano Arenas
Argentino de Rosario
13/09
03:00
Canuelas FC
Victoriano Arenas
20/09
03:00
Sacachispas
Victoriano Arenas
27/09
03:00
Victoriano Arenas
Juventud Unida

Argentine Group C Tebolidun League Manchester
04/10
03:00
Defensores de Cambaceres
Victoriano Arenas
11/10
03:00
Victoriano Arenas
Leandro N Alem

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group C Tebolidun League Manchester

Argentine Group D Tebolidun League Manchester

Argentine Group D Tebolidun League Manchester

Argentine Group D Tebolidun League Manchester

Argentine Group D Tebolidun League Manchester

Argentine Group D Tebolidun League Manchester

Argentine Group D Tebolidun League Manchester

Argentine Group D Tebolidun League Manchester

Argentine Group D Tebolidun League Manchester

Argentine Group D Tebolidun League Manchester

Argentine Group D Tebolidun League Manchester

Argentine Group D Tebolidun League Manchester

Argentine Group D Tebolidun League Manchester

Argentine Group D Tebolidun League Manchester

Argentine Group D Tebolidun League Manchester

Argentine Group D Tebolidun League Manchester

Argentine Group D Tebolidun League Manchester

Argentine Group D Tebolidun League Manchester

Argentine Group D Tebolidun League Manchester

Argentine Group D Tebolidun League Manchester

Argentine Group D Tebolidun League Manchester

Copa Argentina
All
Home
Away
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Club Lujan | 16 | 9 | 29 | |
| 2 | Centro Espanol | 16 | 10 | 26 | |
| 3 | Canuelas FC | 16 | 7 | 26 | |
| 4 | General Lamadrid | 15 | 5 | 26 | |
| 5 | Berazategui | 15 | 9 | 25 | |
| 6 | Sacachispas | 15 | 7 | 25 | |
| 7 | Victoriano Arenas | 16 | 6 | 25 | |
| 8 | Yupanqui | 16 | 4 | 24 | |
| 9 | Leones de Rosario | 15 | 2 | 24 | |
| 10 | El Porvenir | 16 | 2 | 22 | |
| 11 | Estrella del Sur Alejandro Korn | 16 | -1 | 22 | |
| 12 | Leandro N Alem | 16 | -7 | 22 | |
| 13 | CA Lugano | 16 | 3 | 21 | |
| 14 | Deportivo Espanol | 16 | 2 | 21 | |
| 15 | Defensores de Cambaceres | 15 | 0 | 20 | |
| 16 | Puerto Nuevo | 16 | -4 | 20 | |
| 17 | Claypole | 16 | -5 | 20 | |
| 18 | Sportivo Barracas | 15 | 0 | 19 | |
| 19 | Mercedes | 16 | 0 | 19 | |
| 20 | Central Cordoba De Rosario | 16 | -2 | 18 | |
| 21 | Juventud Unida | 16 | -3 | 18 | |
| 22 | Central Ballester | 16 | -5 | 16 | |
| 23 | CA Atlas | 16 | -5 | 16 | |
| 24 | Argentino de Rosario | 15 | -1 | 15 | |
| 25 | Deportivo Paraguayo | 16 | -12 | 15 | |
| 26 | Justo Jose de Urquiza | 16 | -7 | 14 | |
| 27 | Deportivo Muniz | 16 | -4 | 13 | |
| 28 | CA Fenix Pilar | 15 | -10 | 11 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | General Lamadrid | 10 | 8 | 23 | |
| 2 | Sacachispas | 8 | 6 | 17 | |
| 3 | Victoriano Arenas | 9 | 5 | 16 | |
| 4 | Centro Espanol | 8 | 6 | 14 | |
| 5 | Leones de Rosario | 9 | 1 | 14 | |
| 6 | Leandro N Alem | 9 | -2 | 14 | |
| 7 | Yupanqui | 8 | 5 | 13 | |
| 8 | Estrella del Sur Alejandro Korn | 8 | 2 | 13 | |
| 9 | Deportivo Espanol | 8 | 3 | 13 | |
| 10 | Club Lujan | 9 | 2 | 12 | |
| 11 | Canuelas FC | 7 | 3 | 12 | |
| 12 | Berazategui | 7 | 6 | 12 | |
| 13 | CA Lugano | 7 | 6 | 12 | |
| 14 | Mercedes | 7 | 2 | 12 | |
| 15 | Argentino de Rosario | 10 | 1 | 12 | |
| 16 | Sportivo Barracas | 8 | 2 | 11 | |
| 17 | El Porvenir | 8 | 0 | 10 | |
| 18 | CA Atlas | 8 | -1 | 10 | |
| 19 | Defensores de Cambaceres | 6 | 2 | 9 | |
| 20 | Claypole | 6 | 1 | 9 | |
| 21 | Central Cordoba De Rosario | 8 | -1 | 9 | |
| 22 | Deportivo Muniz | 8 | -1 | 8 | |
| 23 | Juventud Unida | 8 | -2 | 6 | |
| 24 | Central Ballester | 8 | -2 | 6 | |
| 25 | CA Fenix Pilar | 7 | -4 | 6 | |
| 26 | Deportivo Paraguayo | 7 | -6 | 5 | |
| 27 | Justo Jose de Urquiza | 7 | -5 | 5 | |
| 28 | Puerto Nuevo | 7 | -6 | 4 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Club Lujan | 7 | 7 | 17 | |
| 2 | Puerto Nuevo | 9 | 2 | 16 | |
| 3 | Canuelas FC | 9 | 4 | 14 | |
| 4 | Berazategui | 8 | 3 | 13 | |
| 5 | Centro Espanol | 8 | 4 | 12 | |
| 6 | El Porvenir | 8 | 2 | 12 | |
| 7 | Juventud Unida | 8 | -1 | 12 | |
| 8 | Yupanqui | 8 | -1 | 11 | |
| 9 | Defensores de Cambaceres | 9 | -2 | 11 | |
| 10 | Claypole | 10 | -6 | 11 | |
| 11 | Leones de Rosario | 6 | 1 | 10 | |
| 12 | Central Ballester | 8 | -3 | 10 | |
| 13 | Deportivo Paraguayo | 9 | -6 | 10 | |
| 14 | Victoriano Arenas | 7 | 1 | 9 | |
| 15 | Estrella del Sur Alejandro Korn | 8 | -3 | 9 | |
| 16 | CA Lugano | 9 | -3 | 9 | |
| 17 | Central Cordoba De Rosario | 8 | -1 | 9 | |
| 18 | Justo Jose de Urquiza | 9 | -2 | 9 | |
| 19 | Sacachispas | 7 | 1 | 8 | |
| 20 | Leandro N Alem | 7 | -5 | 8 | |
| 21 | Deportivo Espanol | 8 | -1 | 8 | |
| 22 | Sportivo Barracas | 7 | -2 | 8 | |
| 23 | Mercedes | 9 | -2 | 7 | |
| 24 | CA Atlas | 8 | -4 | 6 | |
| 25 | Deportivo Muniz | 8 | -3 | 5 | |
| 26 | CA Fenix Pilar | 8 | -6 | 5 | |
| 27 | General Lamadrid | 5 | -3 | 3 | |
| 28 | Argentino de Rosario | 5 | -2 | 3 |
All
Arrivals
Departures
No Data
No Data
No Data
No Data




