
Trans Narva B
Estonia
Upcoming
Result

Esiliiga B
22/06
23:00
JK Tallinna Kalev II
Trans Narva B

Esiliiga B
05/07
19:00
Trans Narva B
Viljandi Tulevik
12/07
21:00
Tartu JK Maag Tammeka B
Trans Narva B
19/07
16:30
Trans Narva B
Vaprus Parnu II

Esiliiga B
01/08
23:00
Trans Narva B
JK Tallinna Kalev II
09/08
19:00
Tallinna JK Legion
Trans Narva B
16/08
19:00
Trans Narva B
Johvi FC Lokomotiv
20/08
19:00
Levadia Tallinn U19
Trans Narva B
23/08
19:00
Viljandi Tulevik
Trans Narva B
29/08
19:00
Trans Narva B
Tabasalu Charma

Esiliiga B
06/09
16:30
Tartu Kalev
Trans Narva B
12/09
23:00
Trans Narva B
Levadia Tallinn U19
15/09
22:00
Trans Narva B
Tartu JK Maag Tammeka B
21/09
22:00
JK Tallinna Kalev II
Trans Narva B

Esiliiga B
11/10
16:30
Johvi FC Lokomotiv
Trans Narva B
15/10
23:00
Trans Narva B
Tartu Kalev
19/10
23:00
Tabasalu Charma
Trans Narva B
25/10
17:30
Trans Narva B
Viljandi Tulevik
31/10
22:00
Trans Narva B
Tallinna JK Legion

Esiliiga B
08/11
17:30
Vaprus Parnu II
Trans Narva B

Esiliiga B

Esiliiga B

Esiliiga B

Esiliiga B

Esiliiga B

Esiliiga B

Esiliiga B

Esiliiga B

Esiliiga B

Esiliiga B

Esiliiga B

Esiliiga B

Esiliiga B

Esiliiga B

Esiliiga B

Esiliiga B

Esiliiga B

Esiliiga B

Esiliiga B

Esiliiga B

Esiliiga B

Esiliiga B

Esiliiga B

Esiliiga B

Esiliiga B

Esiliiga B

Esiliiga B

Esiliiga B

Esiliiga B

Esiliiga B

Esiliiga B
All
Home
Away
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Tartu JK Maag Tammeka B | 16 | 17 | 34 | |
| 2 | Viljandi Tulevik | 16 | 19 | 33 | |
| 3 | Johvi FC Lokomotiv | 16 | 1 | 28 | |
| 4 | Trans Narva B | 15 | 15 | 26 | |
| 5 | Parnu JK Vaprus II | 16 | 7 | 26 | |
| 6 | Levadia Tallinn U19 | 16 | 8 | 23 | |
| 7 | Tartu Kalev | 16 | 2 | 22 | |
| 8 | Tabasalu Charma | 16 | -15 | 21 | |
| 9 | JK Tallinna Kalev II | 16 | -5 | 11 | |
| 10 | Tallinna JK Legion | 15 | -49 | 7 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Tartu JK Maag Tammeka B | 10 | 21 | 24 | |
| 2 | Johvi FC Lokomotiv | 10 | 10 | 24 | |
| 3 | Viljandi Tulevik | 10 | 14 | 21 | |
| 4 | Trans Narva B | 8 | 21 | 20 | |
| 5 | Parnu JK Vaprus II | 7 | 17 | 17 | |
| 6 | Tartu Kalev | 8 | 6 | 13 | |
| 7 | Levadia Tallinn U19 | 6 | 1 | 9 | |
| 8 | Tabasalu Charma | 6 | -4 | 9 | |
| 9 | JK Tallinna Kalev II | 9 | -1 | 7 | |
| 10 | Tallinna JK Legion | 5 | -11 | 3 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Levadia Tallinn U19 | 10 | 7 | 14 | |
| 2 | Viljandi Tulevik | 6 | 5 | 12 | |
| 3 | Tabasalu Charma | 10 | -11 | 12 | |
| 4 | Tartu JK Maag Tammeka B | 6 | -4 | 10 | |
| 5 | Parnu JK Vaprus II | 9 | -10 | 9 | |
| 6 | Tartu Kalev | 8 | -4 | 9 | |
| 7 | Trans Narva B | 7 | -6 | 6 | |
| 8 | Johvi FC Lokomotiv | 6 | -9 | 4 | |
| 9 | JK Tallinna Kalev II | 7 | -4 | 4 | |
| 10 | Tallinna JK Legion | 10 | -38 | 4 |
All
Arrivals
Departures
No Data
No Data
No Data
No Data










