
EAFF E-1 Football Championship
Asia
0Follower
League Information
Number of teams | 9 |
|---|---|
Number of rounds | 3 |
Foreign players | 0 |
Most valuable player | |
Average goals scored |
Championship Title

Title Holder
Japan
3

Most Titles
South Korea
5
Upcoming
Result
No Data
No Data
All
Home
Away
Top Scores
No Data
No Data
No Data
| Team | G | ||
|---|---|---|---|
| 1 | ![]() Archie Thompson | ![]() | 4 |
| 2 | ![]() Yoichiro Kakitani | ![]() | 3 |
| 3 | ![]() Adam Taggart | ![]() | 3 |
| 4 | ![]() Aaron Mooy | ![]() | 3 |
| 5 | ![]() Chan Siu-Ki | ![]() | 2 |
| 6 | ![]() Eli·Babalj | ![]() | 2 |
| 7 | ![]() Yuya Osako | ![]() | 2 |
| 8 | ![]() Wang Yongpo | ![]() | 2 |
| 9 | ![]() Sun Ke | ![]() | 2 |
| 10 | ![]() Richard Garcia | ![]() | 2 |
Select Stage
All
Attack
Distribution
Defensive & Duels
Fouls
No Data
No Data
No Data
No Data
No Data
All
Attack
Distribution
Defensive & Duels
Fouls
No Data
No Data
No Data
No Data
No Data















